| Login | Legal | Home |  
Credits Report for "BrendaA"
1 day span, starting 2004-05-15


Current Local Time: 07:25:55

date  time   order#  link  profit    referral    ctry  customer info
===== ===== ======== ==== ======== ============= ===== =============
05-15 14:20 RD2Zxxxx  00    $21.98 to firemarketing     US/NJ THOMAS, WENDY
05-15 09:58 1472xxxx  00    $21.98 to firemarketing     US/IL O'NEIL, JAKIE
05-15 16:09 KJWVxxxx  00    $21.98 to firemarketing    US/OH MILLER, KATIE
05-15 06:39 7BJPxxxx  00    $21.98 to firemarketing     US/IL BYLES, LISA
05-15 14:20 RD2Zxxxx  00    $21.98 to firemarketing     US/NJ SMITH, ADAM
05-15 09:58 1472xxxx  00    $21.98 to firemarketing     US/IL WRIGHT, CHRIS
05-15 16:09 KJWVxxxx  00    $21.98 to firemarketing    US/OH WEATHERSBY, JOHN
05-15 06:39 7BJPxxxx  00    $21.98 to firemarketing     US/IL ALLEN, JENNY
05-15 14:20 RD2Zxxxx  00    $21.98 to firemarketing     US/NJ PETERSON, ROGER
05-15 09:58 1472xxxx  00    $21.98 to firemarketing     US/IL DENNIS, PATRICK
05-15 16:09 KJWVxxxx  00    $21.98 to firemarketing    US/OH BREITZENHOFF, ERIN
05-15 06:39 7BJPxxxx  00    $21.98 to firemarketing     US/IL SIMMONS, CARL
05-15 06:39 7BJPxxxx  00    $21.98 to firemarketing     US/IL ADAMS, TOMMY
===== ===== ======== ==== ======== ============= ===== =============
TOTAL:                      $285.74

NOTE: Starting 1 July 2003 VAT applies to purchases by customers in the EU.


Copyright 2004 Keynetics Inc. / ClickBank ®